SMART CLUSTER SC200R
Description
The Smart Cluster reference solution is a complete cluster system featuring a capacitive touch display for quick navigation, an odometer, light indicators, tire pressure readings, maps, and an area for displaying custom logos.
This design has also been upgraded with wireless capabilities for connecting to smartphones, transforming a traditional cluster into a smart one.
GPU and CPU
GPU | Qualcomm Adreno™ 308 Graphics Processing Unit with 64-bit addressing |
CPU | QCM2150, Quad-core ARM Cortex-A53 64-bit CPU @ 1.3 GHz |
Connectivity
BLUETOOTH | BT 4.2 (BR/EDR + BLE) |
GNSS | GPS/ BeiDou / GLONASS or GPS/ BeiDou /Galileo |
WI-FI | 2.4/5 GHz dual-band WLAN based on IEEE 802.11a/b/g/n, up to 150 Mbps |
Hardware
LCM | × 1, 4-lane MIPI_DSI, HD+ (1440 × 720) @ 60 fps |
MEMORY | 1 GB LPDDR3 + 8 GB eMMC | 2 GB LPDDR3 + 16 GB eMMC |
DISPLAY | 4 lane MIPI_DSI; HD+ HD+(1440*720) @60fps |
TOUCH PANEL | Capacitive touch panel |
CAMERA | 2 groups of 4 lane MIPI_CSI, up to 2.1Gbps per lane Support 2 or 3 cameras, up to 13 MP with dual ISP |
AUDIO | 3 analog inputs: MIC1, MIC2, MIC3 3 analog outputs: speaker, earpiece, headphone |
VIDEO | Video encoding + decoding: 720p @ 30 fps + 1080p @ 30 fps Encoding up to 1080p @ 30 fps, decoding up to 1080p @ 30 fps |
USB 2.0 | × 1, compliant with USB 2.0, support USB OTG, USB OTG + charge, etc. |
SD CARD | × 1, SD 3.0, support 4-bit SD mode |
CAN | AEC-Q100 Qualified transmission rate of 40kbps to 1Mbps |
ALS | Optical proximity and ambient light sensor with IR LED |
USIM | x2, Support 1.8/2.95V (U)SIM cards, with (U)SIM card detection function |
GYRO & ACCELEROMETER | 16-bit digital triaxial Accelerometer and Gyro Sensor |
SERIALIZER | Supports MIPI CSI-2 data transmission |
UART | Support 4Mbps, one of them supports Hardware Flow Control |
DIMENSIONS | Module:- 40.5mm*40.5mm |
Software
ANDROID | Operating System version 10 |
LINUX | Kernel version 4.9.218 |